Soybean Agronomics
NEW | Product | Technology | Maturity | Pubescence Color | Flower Color | Pod Color | Plant Height | Plant Type | Emergence | Standability | Phytophthora | Sudden Death Syndrome |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S26GL09 | LLGT27 | 2.6 | Lt. Tawny | Purple | Brown | Med-Tall | Med-Bush | Excellent | Very Good | Very Good | Very Good | |
S28GL20 | LLGT27 | 2.8 | Lt. Tawny | Purple | Brown | Med-Tall | Medium | Excellent | Very Good | Excellent | Good | |
S33GL20 | LLGT27 | 3.3 | Lt. Tawny | Purple | Brown | Med-Tall | Medium | Excellent | Very Good | Excellent | Very Good | |
NEW | S34GL21 | LLGT27 | 3.4 | Lt. Tawny | Purple | Tan | Med-Tall | Medium | Very Good | Very Good | Excellent | Very Good |
S36GL20 | LLGT27 | 3.6 | Lt. Tawny | Purple | Tan | Med-Tall | Med-Bush | Excellent | Very Good | Excellent | Very Good | |
S39GL20 | LLGT27 | 3.9 | Lt. Tawny | Purple | Tan | Med-Tall | Med-Bush | Excellent | Very Good | Very Good | Very Good | |
NEW | S33C85 | CV | 3.3 | Gray | Purple | Brown | Med-Tall | Med-Bush | Excellent | Excellent | Excellent | Good |
NEW | S35C19 | CV | 3.5 | Gray | Purple | Brown | Med-Tall | Med-Bush | Excellent | Very Good | Excellent | Very Good |
NEW | S38C90 | CV | 3.8 | Lt. Tawny | Purple | Brown | Medium | Med-Bush | Excellent | Very Good | Excellent | Excellent |
S32G20 | GT | 3.2 | Tan | Purple | Brown | Med-tall | Med-Bush | Excellent | Excellent | Very Good | Excellent | |
S35G10 | GT | 3.5 | Gray | Purple | Brown | Med-Tall | Med-Bush | Excellent | Very Good | Excellent | Very Good | |
S39G10 | GT | 3.9 | Lt. Tawny | White | Tan | Med-Tall | Bush | Excellent | Very Good | Excellent | Very Good | |
S28E20 | E3 | 2.8 | Gray | Purple | Brown | Med+ | Medium | Excellent | Very Good | Excellent | Good | |
NEW | S30E21 | E3 | 3.0 | Gray | Purple | Tan | Med-Tall | Med-Bush | Excellent | Excellent | Excellent | Very Good |
S33E19 | E3 | 3.3 | Gray | Purple | Brown | Med+ | Med-Bush | Excellent | Excellent | Very Good | Very Good | |
NEW | S34E01 | E3 | 3.4 | Lt. Tawny | Purple | Brown | Med-Tall | Med-Bush | Very Good | Very Good | Very Good | Good |
S35E19 | E3 | 3.5 | Gray | Purple | Tan | Med-Tall | Medium | Excellent | Very Good | Very Good | Good | |
S36E20 | E3 | 3.6 | Gray | White | Brown | Med+ | Med-Bush | Very Good | Excellent | Excellent | Very Good | |
S37E19 | E3 | 3.7 | Gray | Purple | Brown | Med+ | Med-Bush | Excellent | Excellent | Very Good | Very Good | |
NEW | S38E21 | E3 | 3.8 | Lt. Tawny | White | Brown | Med-tall | Medium | Excellent | Very Good | Good | Good |
S39E20 | E3 | 3.9 | Gray | White | Brown | Med-Tall | Medium | Excellent | Very Good | Very Good | Very Good | |
S41E20 | E3 | 4.1 | Gray | White | Tan | Med-Tall | Medium | Very Good | Very Good | Very Good | Not Available |
CV | CONVENTIONAL
LLGT27 | LIBERTY LINK® GT27™
GT | GLYSOPHATE TOLERANT
E3 | ENLIST E3™
3 Formulations of SuperStart will be offered in 2020
- "SuperStart": Premium Fungicide Blend
- "SuperStart EXTREME": Premium Fungicide Blend, Biological Growth Enhancers, a Whitemold Preventer and High Rate Insecticide
- "SuperStart EXTREME SCN": Premium Fungicide Blend, Biological Growth Enhancers, a Whitemold Preventer, High Rate Insecticide plus a Nematicide